top of page
MATCH
Boxscore
Dom's Squad
Player | fg* | fg att | fg% | 3 pt* | 3 pt att | 3 pt % | ft* | ft att | ft% | oreb | dreb | foul | stl | to | blk | asst | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#32 Ferdinand | 5 | 8 | 62% | 0 | 0 | - | 1 | 3 | 33% | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 11 |
#10 Nicholas | 3 | 9 | 33% | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
#13 Leonardo | 3 | 7 | 43% | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 6 |
#8 Nico | 2 | 4 | 50% | 0 | 0 | - | 0 | 1 | 0% | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
#3 Mikael | 2 | 9 | 22% | 0 | 5 | 0% | 0 | 0 | - | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 4 |
#1 Erin | 1 | 4 | 25% | 1 | 1 | 100% | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
#18 Moira | 1 | 5 | 20% | 1 | 4 | 25% | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
#9 Dedrick | 1 | 3 | 33% | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
#2 Mutsumi | 0 | 4 | 0% | 0 | 0 | - | 1 | 2 | 50% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
#5 Yola | 0 | 1 | 0% | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
#7 Jeffrey | 0 | 3 | 0% | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
#11 Samuel | 0 | 1 | 0% | 0 | 0 | - | 0 | 2 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#15 Abi | - | - | - |
Haps
Player | fg* | fg att | fg% | 3 pt* | 3 pt att | 3 pt % | ft* | ft att | ft% | oreb | dreb | foul | stl | to | blk | asst | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#13 E. Lin | 10 | 21 | 48% | 1 | 5 | 20% | 1 | 4 | 25% | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 22 |
#30 Howard | 2 | 10 | 20% | 2 | 9 | 22% | 0 | 0 | - | 0 | 3 | 7 | 2 | 2 | 0 | 1 | 6 |
#10 E. Lee | 2 | 4 | 50% | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 7 | 3 | 0 | 0 | 0 | 2 | 4 |
#13 Zach | 1 | 4 | 25% | 0 | 1 | 0% | 0 | 0 | - | 0 | 3 | 2 | 4 | 3 | 0 | 0 | 2 |
#8 Sabrina | 1 | 1 | 100% | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
#19 Janice | 1 | 4 | 25% | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
#7 Annie | 0 | 2 | 0% | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
#11 Jonathan | - | - | - | ||||||||||||||
#16 Braydon | - | - | - | ||||||||||||||
#27 Christine | - | - | - | ||||||||||||||
#17 Gerard | - | - | - | ||||||||||||||
#9 Brian | - |
Away
bottom of page