top of page
PLAYERS SEASON AVERAGE
Player | gp | fg* | fg att | fg% | 3pt* | 3pt att | 3pt% | ft* | ft att | ft% | oreb | dreb | foul | stl | to | blk | asst | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#23 Terry | 4 | 11.25 | 21.75 | 51.7% | 2.75 | 6.75 | 40.7% | 7.75 | 14.25 | 54.4% | 0 | 10.25 | 1.5 | 0.5 | 1.25 | 1 | 2 | 33 |
#3 Jason | 9 | 10.67 | 21.78 | 49.0% | 6.11 | 12.89 | 47.4% | 4.56 | 5.11 | 89.1% | 0.44 | 6.11 | 1.33 | 2 | 2.22 | 0.22 | 0.89 | 32 |
#79 Gordon | 7 | 8.86 | 16.43 | 53.9% | 1.71 | 4.43 | 38.7% | 6 | 7.29 | 82.4% | 1.14 | 10 | 1.71 | 1.14 | 0.57 | 0.14 | 0.29 | 26.29 |
#26 Will | 6 | 7.67 | 13.83 | 55.4% | 1.5 | 3.67 | 40.9% | 2.67 | 3.33 | 80.0% | 0 | 6.33 | 1.83 | 2.83 | 2.33 | 0 | 5.5 | 19.5 |
#38 Eddie | 8 | 6.88 | 13.25 | 51.9% | 2 | 4.38 | 45.7% | 3.63 | 5.75 | 63.0% | 0.13 | 9.13 | 2.63 | 1.75 | 0.88 | 0 | 1.88 | 19.38 |
#6 Jackson | 10 | 7.3 | 14 | 52.1% | 2.2 | 6 | 36.7% | 0.6 | 1.2 | 50.0% | 0 | 4.1 | 0.3 | 0.8 | 0.7 | 0 | 0.7 | 17.4 |
#29 Tony | 10 | 6.3 | 11.4 | 55.3% | 2.9 | 6.8 | 42.6% | 1.5 | 2.2 | 68.2% | 0 | 7.8 | 0.7 | 1 | 1.4 | 0 | 2.1 | 17 |
#13 E. Lin | 6 | 5.5 | 14.83 | 37.1% | 1.17 | 4.83 | 24.1% | 3.5 | 5.33 | 65.6% | 0.17 | 4.67 | 0.83 | 2 | 2.33 | 0 | 0.67 | 15.67 |
#24 Rich | 8 | 5 | 12.25 | 40.8% | 4.25 | 9.75 | 43.6% | 1.38 | 2.38 | 57.9% | 0 | 4.25 | 2.13 | 1.63 | 0.75 | 0 | 1.38 | 15.63 |
#9 Jerry | 8 | 5.5 | 11.63 | 47.3% | 1.5 | 4.13 | 36.4% | 3 | 4.75 | 63.2% | 0.38 | 5.75 | 2.13 | 1.63 | 0.75 | 0 | 2.25 | 15.5 |
#23 Hillard | 7 | 5.57 | 11.29 | 49.4% | 0.71 | 1.43 | 50.0% | 2.86 | 5.14 | 55.6% | 1 | 8.14 | 2 | 1.57 | 1 | 1 | 1 | 14.71 |
#7 Kevin | 5 | 6 | 13.2 | 45.5% | 2.2 | 5.6 | 39.3% | 0.2 | 0.6 | 33.3% | 0.2 | 3.2 | 1.2 | 0.4 | 1.6 | 0 | 0.6 | 14.4 |
#13 Wayne | 6 | 5.67 | 13.17 | 43.0% | 2.67 | 6.67 | 40.0% | 0.17 | 0.5 | 33.3% | 0.17 | 4.33 | 1 | 1.17 | 1.83 | 0 | 1.5 | 14.17 |
#6 Michelle | 1 | 4 | 9 | 44.4% | 4 | 5 | 80.0% | 2 | 3 | 66.7% | 2 | 3 | 2 | 1 | 0 | 1 | 4 | 14 |
#46 Gregory | 9 | 6.11 | 11.33 | 53.9% | 0 | 0.56 | 0.0% | 0.67 | 2.56 | 26.1% | 0 | 11.22 | 1.22 | 0.89 | 0.44 | 0 | 0.78 | 12.89 |
#50 Geoffrey | 7 | 5.29 | 10.43 | 50.7% | 1 | 3.29 | 30.4% | 1.14 | 2 | 57.1% | 0.14 | 7 | 2.29 | 0.71 | 0.29 | 0.57 | 0.14 | 12.71 |
#32 Michal | 4 | 5 | 9.75 | 51.3% | 1.75 | 5 | 35.0% | 0.75 | 1.5 | 50.0% | 0 | 1.75 | 1.25 | 2 | 0.25 | 0.25 | 1 | 12.5 |
#16 Rene | 4 | 4.75 | 8.25 | 57.6% | 0 | 0 | #DIV/0! | 2.75 | 4.5 | 61.1% | 0.5 | 4 | 1.5 | 1 | 1.25 | 0 | 0.75 | 12.25 |
#9 Hulk | 9 | 4.78 | 7 | 68.3% | 0.11 | 0.22 | 50.0% | 2.33 | 3.78 | 61.8% | 0.11 | 6.67 | 1.89 | 0.67 | 1.22 | 0.89 | 1.33 | 12 |
#0 Subah | 1 | 5 | 11 | 45.5% | 2 | 7 | 28.6% | 0 | 0 | #DIV/0! | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 12 |
#24 Tahar | 7 | 4.71 | 12.29 | 38.4% | 1 | 4.57 | 21.9% | 1.14 | 2.29 | 50.0% | 0.14 | 5.86 | 1.71 | 1.29 | 2.29 | 0 | 2.43 | 11.57 |
#13 Ding | 5 | 4.6 | 9.4 | 48.9% | 0.2 | 1.6 | 12.5% | 2 | 2.2 | 90.9% | 0 | 4.6 | 2.2 | 0.8 | 0.4 | 0.2 | 0 | 11.4 |
#3 Anna | 8 | 3.5 | 9.25 | 37.8% | 1.13 | 3.88 | 29.0% | 2.88 | 4 | 71.9% | 0.13 | 2.25 | 1.38 | 0.88 | 1.25 | 0.13 | 2.13 | 11 |
#18 Jason | 9 | 4.33 | 5.45 | 79.5% | 0 | 0 | #DIV/0! | 1.67 | 2.56 | 65.2% | 0.89 | 6.67 | 1.67 | 0.67 | 0.67 | 0 | 0.33 | 10.78 |
#23 Jacky | 7 | 5 | 9.29 | 53.8% | 0 | 0.86 | 0.0% | 0.71 | 2.57 | 27.8% | 0 | 5.43 | 2 | 1.43 | 1 | 0.43 | 1 | 10.71 |
#6 Roj | 9 | 4.44 | 7.33 | 60.6% | 0.67 | 1.11 | 60.0% | 1 | 1.78 | 56.3% | 0.11 | 4.11 | 1.56 | 1.22 | 1.11 | 0.11 | 0.56 | 10.56 |
#41 Jeff | 9 | 4 | 9.11 | 43.9% | 1.89 | 4.22 | 44.7% | 0.44 | 1.33 | 33.3% | 0 | 5.22 | 0.89 | 0.33 | 0.56 | 0 | 1.67 | 10.33 |
#30 Andrew | 10 | 3.6 | 8.9 | 40.4% | 1.5 | 5 | 30.0% | 0.7 | 1 | 70.0% | 0 | 1.9 | 0.9 | 0.7 | 1.3 | 0 | 2.4 | 9.4 |
#14 Zhi Han | 8 | 4 | 7.38 | 54.2% | 0.13 | 1.25 | 10.0% | 1.38 | 1.75 | 78.6% | 0 | 2.38 | 0.88 | 0.38 | 1.38 | 0 | 0.88 | 9.38 |
#11 Timothy | 6 | 4 | 8.5 | 47.1% | 0 | 0.17 | 0.0% | 1.33 | 2.33 | 57.1% | 0 | 2.33 | 1.83 | 0.83 | 0.67 | 0 | 0.5 | 9.33 |
#4 Anson | 5 | 4.4 | 9.4 | 46.8% | 0.4 | 1.8 | 22.2% | 0 | 0.4 | 0.0% | 0.2 | 4.4 | 1.8 | 0.8 | 1 | 1.4 | 1.4 | 9.2 |
#4 Amanda | 11 | 3.91 | 8.27 | 47.3% | 0.27 | 1.18 | 23.1% | 0.91 | 1.73 | 52.6% | 0 | 2.55 | 1.55 | 1.36 | 0.18 | 0.09 | 0.91 | 9 |
#3 Kenroy | 5 | 3.4 | 6 | 56.7% | 1.4 | 3.2 | 43.8% | 0.2 | 0.4 | 50.0% | 0.2 | 6 | 0.8 | 0.8 | 1.4 | 0.6 | 0.2 | 8.2 |
#7 Jorge | 9 | 3.67 | 7.33 | 50.0% | 0.44 | 1.78 | 25.0% | 0.33 | 0.89 | 37.5% | 0 | 4.33 | 2.22 | 1.22 | 0.56 | 0.11 | 0.78 | 8.11 |
#1 Leslie | 7 | 3.57 | 8.57 | 41.7% | 0.29 | 2 | 14.3% | 0.57 | 1.29 | 44.4% | 0.14 | 4.57 | 1.57 | 1.14 | 0.43 | 0.43 | 1.29 | 8 |
#22 Simon | 1 | 3 | 6 | 50.0% | 0 | 0 | #DIV/0! | 2 | 7 | 28.6% | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 8 |
#27 Christine | 6 | 3 | 7.33 | 40.9% | 1.67 | 4.17 | 40.0% | 0.17 | 0.33 | 50.0% | 0 | 1.83 | 1.33 | 0.83 | 0.5 | 0 | 0.17 | 7.83 |
#23 Ryan | 5 | 3 | 5.4 | 55.6% | 1.4 | 3.4 | 41.2% | 0.2 | 0.4 | 50.0% | 0 | 4.4 | 1.6 | 0.4 | 0.6 | 0 | 1 | 7.6 |
#11 Kygo | 6 | 3.17 | 8.33 | 38.0% | 0.83 | 4.83 | 17.2% | 1.17 | 2.67 | 43.8% | 0.33 | 5 | 2 | 0.5 | 0.83 | 0.17 | 0.83 | 7.33 |
#16 Braydon | 5 | 3.4 | 8.2 | 41.5% | 0 | 1 | 0.0% | 0.4 | 1 | 40.0% | 1 | 4 | 0.8 | 1.2 | 0.8 | 0 | 0.6 | 7.2 |
#3 Mikael | 8 | 2.88 | 9 | 31.9% | 1 | 4.38 | 22.9% | 0.25 | 0.5 | 50.0% | 0 | 3.13 | 1.38 | 1.38 | 0.63 | 0.13 | 0.5 | 7 |
#41 Michael | 3 | 3 | 8.33 | 36.0% | 0.33 | 2 | 16.7% | 0.67 | 1.33 | 50.0% | 0.67 | 4 | 1.33 | 0 | 1 | 0 | 1.67 | 7 |
#32 Ferdinand | 9 | 2.78 | 6.89 | 40.3% | 0 | 1 | 0.0% | 1.33 | 2.56 | 52.2% | 0.56 | 5.22 | 1.33 | 0.67 | 0.56 | 0.11 | 0.67 | 6.89 |
#1 Johnny | 9 | 2.56 | 8.67 | 29.5% | 1.78 | 6.44 | 27.6% | 0.44 | 1.22 | 36.4% | 0 | 3.11 | 1.44 | 1.11 | 0.67 | 0 | 0.44 | 6.67 |
#9 Kenny | 9 | 3 | 6.11 | 49.1% | 0 | 0.22 | 0.0% | 0.67 | 1.22 | 54.5% | 0 | 5 | 1.89 | 1.33 | 1 | 0 | 0.67 | 6.67 |
#8 Nico | 8 | 2.88 | 6.25 | 46.0% | 0.5 | 1 | 50.0% | 0.38 | 0.88 | 42.9% | 0.5 | 4.25 | 1.25 | 0.88 | 0.38 | 0.13 | 0.38 | 6.63 |
#42 Jason | 5 | 3 | 4.4 | 68.2% | 0 | 0 | #DIV/0! | 0.6 | 0.8 | 75.0% | 0.4 | 6.2 | 1 | 1 | 0.4 | 0.2 | 1.6 | 6.6 |
#30 Winson | 9 | 2.56 | 9.11 | 28.0% | 1.56 | 7.22 | 21.5% | 0 | 0.22 | 0.0% | 0.44 | 4.22 | 1.33 | 0.67 | 0.33 | 0 | 0.11 | 6.56 |
#13 Kerri | 10 | 3.1 | 5.7 | 54.4% | 0 | 0 | #DIV/0! | 0.3 | 0.6 | 50.0% | 0 | 2 | 0.6 | 1.1 | 0.4 | 0.1 | 0.5 | 6.5 |
#13 Zach | 7 | 2.57 | 6.71 | 38.3% | 0.29 | 1.86 | 15.4% | 1 | 1.43 | 70.0% | 0.14 | 3 | 1.57 | 0.86 | 1.14 | 0 | 0.43 | 6.43 |
#9 Donte | 5 | 3.2 | 3.6 | 88.9% | 0.2 | 0.6 | 33.3% | 0.8 | 1.4 | 57.1% | 0 | 4.8 | 0.8 | 0.6 | 1 | 0.2 | 0.8 | 6.2 |
#50 Mark | 10 | 2.4 | 4.4 | 54.5% | 0 | 0.7 | 0.0% | 1.3 | 1.8 | 72.2% | 0.1 | 7.5 | 1.6 | 0.7 | 1.6 | 0.1 | 2.8 | 6.1 |
#00 Jon | 6 | 2.67 | 6 | 44.4% | 0 | 0.17 | 0.0% | 0.5 | 1.67 | 30.0% | 0.17 | 6.17 | 1 | 0 | 1.5 | 0.17 | 0.67 | 5.83 |
#18 Moira | 7 | 2.14 | 7.29 | 29.4% | 1 | 3.29 | 30.4% | 0.43 | 1.43 | 30.0% | 0.43 | 1.14 | 1.29 | 0.43 | 1 | 0 | 0.57 | 5.71 |
#50 Nick | 9 | 2.67 | 4.56 | 58.5% | 0 | 0.22 | 0.0% | 0.22 | 0.67 | 33.3% | 0.56 | 6.11 | 2.44 | 0.22 | 1.22 | 0 | 0.22 | 5.56 |
#28 Grant | 7 | 2.43 | 5.86 | 41.5% | 0 | 0.14 | 0.0% | 0.57 | 1.43 | 40.0% | 0.14 | 5.29 | 2.29 | 0.14 | 0.57 | 0 | 0 | 5.43 |
#8 Elsie | 10 | 2 | 5.7 | 35.1% | 1.4 | 4.2 | 33.3% | 0 | 0 | #DIV/0! | 0 | 1.7 | 1.2 | 0.2 | 0.1 | 0 | 0.3 | 5.4 |
#10 Nicholas | 6 | 2.17 | 7.5 | 28.9% | 0.33 | 3.17 | 10.5% | 0.67 | 0.67 | 100.0% | 0 | 3.17 | 1 | 1.5 | 1 | 0 | 0.67 | 5.33 |
#21 Hao Han | 5 | 2 | 2.8 | 71.4% | 0.2 | 0.2 | 100.0% | 1.4 | 2 | 70.0% | 0.8 | 1.8 | 0.4 | 0.4 | 0.4 | 0 | 0.8 | 5.2 |
#48 Nelson | 6 | 1.83 | 4.67 | 39.3% | 0.33 | 1 | 33.3% | 1.17 | 1.83 | 63.6% | 0 | 3.17 | 3.5 | 0.5 | 1.33 | 0 | 0 | 5.17 |
#10 E. Lee | 8 | 2.25 | 4.88 | 46.2% | 0.25 | 1.25 | 20.0% | 0.25 | 1.5 | 16.7% | 0.25 | 4 | 0.75 | 0.13 | 0.5 | 0.25 | 0.63 | 5 |
#15 Charlie | 1 | 2 | 3 | 66.7% | 0 | 0 | #DIV/0! | 1 | 2 | 50.0% | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 5 |
#23 Nick | 6 | 1.5 | 3.17 | 47.4% | 0.83 | 1.83 | 45.5% | 1.17 | 1.5 | 77.8% | 0.17 | 2.33 | 2.83 | 0.17 | 0.5 | 0 | 0 | 5 |
#7 Jeffrey | 4 | 2 | 5.25 | 38.1% | 0.75 | 2.75 | 27.3% | 0.25 | 0.5 | 50.0% | 0 | 1.5 | 1.5 | 1 | 0.25 | 0 | 0.25 | 5 |
#3 Yi | 8 | 1.75 | 6.88 | 25.5% | 0.5 | 3.25 | 15.4% | 2.38 | 2.75 | 86.4% | 0 | 2.88 | 2.13 | 0.88 | 1.75 | 0 | 0.88 | 4.88 |
#11 Jaylen | 8 | 1.75 | 6.5 | 26.9% | 1.25 | 4.38 | 28.6% | 0 | 0 | #DIV/0! | 0 | 0.75 | 1 | 0.75 | 0.13 | 0 | 0.5 | 4.75 |
#15 Lan | 10 | 1.8 | 4.2 | 42.9% | 0.2 | 0.5 | 40.0% | 0.9 | 1.8 | 50.0% | 0 | 3.3 | 0.8 | 0.5 | 0.3 | 0 | 0.4 | 4.7 |
#8 Ken | 6 | 1.67 | 4 | 41.7% | 0.67 | 2 | 33.3% | 0.67 | 1.17 | 57.1% | 0 | 3 | 1.5 | 1 | 0.5 | 0.17 | 1 | 4.67 |
#13 Dara | 9 | 2 | 6.67 | 30.0% | 0 | 0.67 | 0.0% | 0.56 | 1.22 | 45.5% | 0.22 | 2.89 | 0.56 | 0.22 | 0.22 | 0 | 0.22 | 4.56 |
#2 Mutsumi | 8 | 1.75 | 5.88 | 29.8% | 0.63 | 3.25 | 19.2% | 0.13 | 0.5 | 25.0% | 0 | 1.25 | 0 | 0.5 | 1.13 | 0 | 0.25 | 4.25 |
#5 Alisen | 10 | 1.9 | 4.5 | 42.2% | 0.1 | 0.1 | 100.0% | 0.3 | 0.4 | 75.0% | 0 | 1.3 | 1.5 | 0.3 | 0.2 | 0 | 0.7 | 4.2 |
#5 Ivan | 8 | 1.5 | 4.88 | 30.8% | 0.75 | 2.13 | 35.3% | 0.38 | 0.88 | 42.9% | 0.13 | 3 | 2.13 | 0.25 | 0.38 | 0.38 | 0.25 | 4.13 |
#3 Rick | 8 | 1.88 | 6 | 31.3% | 0.25 | 2.13 | 11.8% | 0.13 | 0.25 | 50.0% | 0 | 2.5 | 0.88 | 0.38 | 0.25 | 0 | 0.88 | 4.13 |
#13 Leonardo | 8 | 1.5 | 4.13 | 36.4% | 0.63 | 2.13 | 29.4% | 0.38 | 0.63 | 60.0% | 0.13 | 2.5 | 2.38 | 0.5 | 0.38 | 0.13 | 0.38 | 4 |
#49 Andrew | 7 | 1.43 | 4.43 | 32.3% | 0 | 1.57 | 0.0% | 1.14 | 2 | 57.1% | 0 | 2.71 | 1.43 | 0.57 | 0.29 | 0 | 0.29 | 4 |
#5 Dhillon | 9 | 1.44 | 3.89 | 37.1% | 0.67 | 2 | 33.3% | 0.33 | 0.67 | 50.0% | 0.22 | 3.67 | 2.11 | 1.56 | 1.22 | 0 | 0.67 | 3.89 |
#30 Howard | 7 | 1.29 | 6.29 | 20.5% | 1.29 | 5.57 | 23.1% | 0 | 0 | #DIV/0! | 0 | 1.14 | 2.71 | 0.29 | 0.86 | 0.14 | 0.43 | 3.86 |
#32 Xan | 6 | 1.67 | 3.83 | 43.5% | 0.67 | 1.67 | 40.0% | 0 | 0.33 | 0.0% | 0.5 | 2.17 | 1.5 | 0.67 | 0.83 | 0 | 1.17 | 3.83 |
#24 Mimi | 8 | 1.75 | 3.5 | 50.0% | 0 | 0 | #DIV/0! | 0.25 | 0.5 | 50.0% | 0.25 | 2.38 | 1.13 | 0.63 | 0.5 | 0 | 0.13 | 3.75 |
#38 Merry | 3 | 1.33 | 4.67 | 28.6% | 0.33 | 1.67 | 20.0% | 0.67 | 2.33 | 28.6% | 0.33 | 2.33 | 2.33 | 0.33 | 0.67 | 0 | 0.33 | 3.67 |
#2 Dana | 5 | 2.2 | 3.4 | 64.7% | 0.4 | 1 | 40.0% | 0 | 0 | #DIV/0! | 0 | 1.6 | 0.4 | 0 | 0.4 | 0 | 0 | 3.6 |
#23 Jamina | 7 | 1.43 | 5 | 28.6% | 0 | 0.71 | 0.0% | 0.71 | 1.57 | 45.5% | 0 | 1.43 | 1 | 0.71 | 0.57 | 0 | 0.29 | 3.57 |
#7 Annie | 8 | 1.38 | 3.75 | 36.7% | 0.75 | 2 | 37.5% | 0 | 0.13 | 0.0% | 0.13 | 1.25 | 0.13 | 0.38 | 0.75 | 0 | 0.63 | 3.5 |
#39 Eugene | 10 | 1.7 | 4.5 | 37.8% | 0 | 0.1 | 0.0% | 0 | 0 | #DIV/0! | 0 | 3.6 | 1.3 | 0.1 | 0.4 | 0 | 0.7 | 3.4 |
#11 Samuel | 8 | 1.25 | 3.13 | 40.0% | 0.75 | 1.75 | 42.9% | 0 | 0.5 | 0.0% | 0.38 | 1.25 | 0.75 | 0.38 | 0.63 | 0 | 0.38 | 3.25 |
#5 Angelli | 8 | 1.25 | 2.5 | 50.0% | 0.25 | 0.25 | 100.0% | 0.5 | 0.88 | 57.1% | 0 | 1.5 | 1.13 | 0.75 | 0.25 | 0 | 0 | 3.13 |
#3 Reylyn | 5 | 1.8 | 2.8 | 64.3% | 0.6 | 1.2 | 50.0% | 0 | 0.4 | 0.0% | 0 | 1.2 | 0.6 | 0.2 | 0.2 | 0 | 0 | 3 |
#20 Pauline | 9 | 1.22 | 3.89 | 31.4% | 0.44 | 1.33 | 33.3% | 0 | 0 | #DIV/0! | 0.22 | 1.44 | 0.78 | 0.44 | 1.22 | 0 | 0.33 | 2.89 |
#3 Niq | 9 | 1.33 | 4.78 | 27.9% | 0 | 0.22 | 0.0% | 0.22 | 0.67 | 33.3% | 0.22 | 1.67 | 1.11 | 0.56 | 0.44 | 0 | 0.56 | 2.89 |
#13 Kenny | 10 | 1.1 | 3.4 | 32.4% | 0.2 | 0.9 | 22.2% | 0.3 | 0.6 | 50.0% | 0 | 2.7 | 0.6 | 0.1 | 0.4 | 0.1 | 0.1 | 2.7 |
#16 Sean | 6 | 1 | 3.17 | 31.6% | 0.67 | 2.67 | 25.0% | 0 | 0 | #DIV/0! | 0 | 1 | 0.83 | 0.17 | 0.17 | 0 | 0 | 2.67 |
#16 Nicole | 9 | 1.11 | 3.44 | 32.3% | 0.33 | 0.56 | 60.0% | 0 | 0 | #DIV/0! | 0.11 | 0.56 | 0 | 0.33 | 0.11 | 0 | 0.22 | 2.56 |
#1 Toon | 2 | 1 | 2.5 | 40.0% | 0 | 0 | #DIV/0! | 0.5 | 1 | 50.0% | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
#15 Abi | 8 | 1 | 2 | 50.0% | 0.13 | 0.75 | 16.7% | 0.38 | 0.5 | 75.0% | 0.13 | 1 | 1 | 0.63 | 0.63 | 0 | 0.25 | 2.5 |
#66 Wendy | 8 | 1.25 | 2.13 | 58.8% | 0 | 0 | #DIV/0! | 0 | 0.5 | 0.0% | 0.38 | 1.5 | 0.63 | 0.13 | 0 | 0 | 0.25 | 2.5 |
#11 Jonathan | 7 | 1.14 | 3.29 | 34.8% | 0 | 0.14 | 0.0% | 0.14 | 0.43 | 33.3% | 0.29 | 2.43 | 1.43 | 0.29 | 0.71 | 0 | 0.43 | 2.43 |
#19 Janice | 6 | 0.83 | 4.17 | 20.0% | 0 | 0.17 | 0.0% | 0.67 | 1.67 | 40.0% | 0.33 | 3.17 | 1 | 0.5 | 0.67 | 0.17 | 0.33 | 2.33 |
#28 Matt | 9 | 0.67 | 2 | 33.3% | 0.44 | 1.22 | 36.4% | 0.44 | 0.89 | 50.0% | 0 | 1.11 | 1.89 | 0.22 | 0.56 | 0 | 0 | 2.22 |
#1 Erin | 8 | 0.63 | 3.88 | 16.1% | 0.38 | 1.25 | 30.0% | 0.5 | 0.5 | 100.0% | 0 | 1.13 | 0.88 | 0.5 | 0.13 | 0 | 0.13 | 2.13 |
#9 Dedrick | 9 | 0.67 | 2.89 | 23.1% | 0.44 | 1.89 | 23.5% | 0.33 | 0.44 | 75.0% | 0 | 1 | 1 | 0.11 | 0.56 | 0 | 0.44 | 2.11 |
#27 Breanne | 1 | 4 | 6 | 66.7% | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
#6 Jackie | 1 | 1 | 1 | 100.0% | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
#35 Vadansh | 1 | 1 | 2 | 50.0% | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
#2 Ricki | 3 | 1 | 2.33 | 42.9% | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0 | 1 | 2 |
#29 Jinbo | 1 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 2 | 4 | 50.0% | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
#7 Miguel | 1 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 | 0 | #DIV/0! | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 |
#11 Merry | 4 | 0.5 | 3 | 16.7% | 0 | 0.75 | 0.0% | 0.75 | 1 | 75.0% | 0 | 1.5 | 0.75 | 0 | 0.75 | 0 | 0.75 | 1.75 |
#19 Malisha | 8 | 1.13 | 2.88 | 39.1% | 0 | 0 | #DIV/0! | 0.25 | 0.75 | 33.3% | 0 | 2.63 | 0.5 | 0.38 | 0.5 | 0 | 0.38 | 1.75 |
#8 Sophia | 3 | 0.67 | 2.33 | 28.6% | 0.33 | 0.67 | 50.0% | 0 | 0.67 | 0.0% | 0 | 1 | 0.33 | 0.33 | 0 | 0 | 0 | 1.67 |
#22 Divya | 3 | 0.67 | 3 | 22.2% | 0.33 | 2.33 | 14.3% | 0 | 0 | #DIV/0! | 0 | 0.67 | 0 | 0 | 1.33 | 0 | 0.33 | 1.67 |
#18 Betty | 3 | 0.67 | 2.67 | 25.0% | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 1.33 | 1 | 0 | 0 | 0 | 0 | 1.33 |
#0 Justin | 3 | 0.33 | 1.67 | 20.0% | 0 | 0.67 | 0.0% | 0.67 | 0.67 | 100.0% | 0 | 2.33 | 0.67 | 0.33 | 0.67 | 0 | 0 | 1.33 |
#14 Vivian | 11 | 0.55 | 1.91 | 28.6% | 0 | 0 | #DIV/0! | 0.18 | 1.36 | 13.3% | 0 | 1.82 | 0.91 | 0.64 | 0.09 | 0 | 0.09 | 1.27 |
#8 Sabrina | 7 | 0.57 | 1.71 | 33.3% | 0 | 1 | 0.0% | 0 | 0.29 | 0.0% | 0.29 | 3.14 | 0.29 | 0.86 | 0.57 | 0 | 0.14 | 1.14 |
#22 Stephanie | 8 | 0.38 | 1.88 | 20.0% | 0 | 0.13 | 0.0% | 0.25 | 0.25 | 100.0% | 0.13 | 0.75 | 1 | 0.38 | 0.5 | 0 | 0.13 | 1 |
#17 Gerard | 6 | 0.5 | 1.33 | 37.5% | 0 | 0.17 | 0.0% | 0 | 0 | #DIV/0! | 0 | 2.67 | 1.33 | 0 | 0.5 | 0 | 0.33 | 1 |
#51 Ryan | 7 | 0.43 | 2.14 | 20.0% | 0 | 0.29 | 0.0% | 0 | 0.14 | 0.0% | 0 | 2.71 | 0.43 | 0 | 0.29 | 0 | 0 | 0.86 |
#8 Poonam | 6 | 0.33 | 1.5 | 22.2% | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0.17 | 0.33 | 0 | 0 | 0.17 | 0 | 0 | 0.67 |
#2 Erelin | 6 | 0.33 | 0.67 | 50.0% | 0 | 0 | #DIV/0! | 0 | 0.33 | 0.0% | 0.33 | 2.33 | 0.17 | 0.17 | 0.17 | 0 | 0 | 0.67 |
#5 Yola | 8 | 0.25 | 1.88 | 13.3% | 0 | 0 | #DIV/0! | 0.13 | 0.25 | 50.0% | 0.25 | 2.38 | 0 | 0.13 | 0.38 | 0 | 0.5 | 0.63 |
#5 Silvia | 7 | 0.29 | 1.71 | 16.7% | 0 | 0.14 | 0.0% | 0 | 0 | #DIV/0! | 0 | 1.43 | 0.14 | 0.14 | 0.57 | 0 | 0 | 0.57 |
#12 Monica | 4 | 0.25 | 1.5 | 16.7% | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 1 | 0.75 | 0.25 | 0.25 | 0 | 0.25 | 0.5 |
#6 Lan | 7 | 0.14 | 2.14 | 6.7% | 0 | 0.29 | 0.0% | 0.14 | 0.29 | 50.0% | 0 | 0.57 | 0 | 0.14 | 0.71 | 0 | 0 | 0.43 |
#27 Lulu | 8 | 0.13 | 1.25 | 10.0% | 0 | 0 | #DIV/0! | 0.13 | 0.13 | 100.0% | 0 | 0.5 | 0.75 | 0.25 | 0.25 | 0 | 0.13 | 0.38 |
#17 Goyo | 7 | 0.14 | 1.14 | 12.5% | 0 | 0 | #DIV/0! | 0.57 | 0.57 | 100.0% | 0 | 0.14 | 0.57 | 0.14 | 0.29 | 0 | 0.14 | 0.29 |
#9 Brian | 1 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#48 Mike | 0 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#31 Mason | 1 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#10 Ding | 0 | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
