top of page
MATCH
Boxscore
WNL
Player | fg* | fg att | fg% | 3 pt* | 3 pt att | 3 pt % | ft* | ft att | ft% | oreb | dreb | foul | stl | to | blk | asst | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#29 Tony | 5 | 13 | 38% | 2 | 7 | 29% | 5 | 6 | 83% | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 17 |
#41 Jeff | 5 | 9 | 56% | 2 | 4 | 50% | 0 | 0 | - | 0 | 8 | 3 | 1 | 2 | 0 | 4 | 12 |
#46 Gregory | 5 | 13 | 38% | 0 | 2 | 0% | 1 | 5 | 20% | 0 | 13 | 2 | 0 | 0 | 0 | 2 | 11 |
#4 Amanda | 5 | 9 | 56% | 0 | 0 | - | 1 | 4 | 25% | 0 | 5 | 0 | 3 | 0 | 0 | 3 | 11 |
#5 Alisen | 5 | 6 | 83% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
#39 Eugene | 2 | 5 | 40% | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 4 |
#14 Vivian | 0 | 1 | 0% | 0 | 0 | - | 0 | 2 | 0% | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
#37 Jon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
#30 Andrew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Flash
Player | fg* | fg att | fg% | 3 pt* | 3 pt att | 3 pt % | ft* | ft att | ft% | oreb | dreb | foul | stl | to | blk | asst | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#28 Grant | 7 | 11 | 64% | 0 | 0 | - | 4 | 6 | 67% | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 18 |
#79 Gordon | 10 | 21 | 48% | 0 | 4 | 0% | 7 | 9 | 78% | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 27 |
#11 Kygo | 2 | 8 | 25% | 1 | 4 | 25% | 1 | 2 | 50% | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
#23 Nick | 2 | 6 | 33% | 1 | 3 | 33% | 0 | 0 | - | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
#3 Yi | 1 | 10 | 10% | 1 | 6 | 17% | 7 | 4 | 25% | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 4 |
#2 Erelin | 0 | 1 | 0% | 0 | 0 | - | 0 | 2 | 0% | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
#27 Lulu | 0 | 2 | 0% | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#8 Joey | 0 | 1 | 0% | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
#13 Sean | 0 | 6 | 0% | 0 | 5 | 0% | 0 | 0 | - | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
#33 Kathy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
#10 Ding | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
#7 Kevin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
bottom of page